SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 9.62 /1kg
+2.8%52-Week Trend
2021-12-27 RM 8.41 — RM 10.77 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 6.85 | 2.50 | 15.00 | 41 |
| Negeri Sembilan | RM 7.13 | 2.90 | 12.00 | 48 |
| Kedah | RM 7.54 | 3.83 | 14.95 | 79 |
| Perak | RM 7.89 | 4.49 | 12.00 | 130 |
| Johor | RM 7.91 | 3.24 | 15.00 | 177 |
| Pahang | RM 7.92 | 1.99 | 22.40 | 123 |
| Selangor | RM 8.15 | 3.99 | 17.32 | 108 |
| Pulau Pinang | RM 8.32 | 3.87 | 14.80 | 115 |
| W.P. Kuala Lumpur | RM 8.44 | 3.00 | 22.50 | 123 |
| Perlis | RM 8.82 | 5.50 | 16.00 | 20 |
| Sabah | RM 9.18 | 5.00 | 16.00 | 76 |
| W.P. Labuan | RM 9.23 | 7.40 | 11.00 | 10 |
| W.P. Putrajaya | RM 9.24 | 3.99 | 16.90 | 25 |
| Sarawak | RM 9.66 | 3.49 | 16.00 | 104 |
| Terengganu | RM 10.45 | 5.49 | 21.50 | 90 |
| Kelantan | RM 11.22 | 4.90 | 29.99 | 93 |
Week of 2022-11-14